Application Procedure
Proposals should be brief, with the project description strictly limited to six pages. Applications may be submitted at any time during the year, and they are peer-reviewed quickly, with a response within 30 to 90 days. We require a CV from the principal investigator with a letter of support from the senior individual in whose laboratory the study will be carried out. Please describe in detail the proposed economics of the study (e.g. costs for reagents, labor, equipment, indirect costs, etc.)
Peer Review & Assistance
Proposals will be evaluated by the HHV-6 Foundation’s Scientific Advisory Board, plus selected outside experts, under the direction of the Scientific Director. See Scientific Advisory Board. The Scientific Director and associated experts are also available for ongoing advice once the project has begun and for pre-application assistance. The Scientific Director will review applications for comment in advance if desired, and the Foundation will assist in locating reagents that are difficult to find that might be required. The Foundation has established a Repository of materials that are available for research projects.
Eligibility & Conditions
These grants are available to investigators at established research institutions. Grants are available to citizens of any country.
Funding for Pilot Research Projects is limited to a maximum of $25,000 in direct costs for one year. The Foundation will not fund major items of equipment or extensive travel. The Foundation may add an amount for indirect costs up to 10% of the sum requested by the principal investigator to be paid to the investigator’s institution.
At the termination of the Pilot Research project, the investigator is asked to prepare a detailed report of the findings and account for the expenditures within 30 days.
Acknowledgment
If a manuscript is accepted for publication, the investigator is asked to acknowledge the HHV-6 Foundation’s support with a sentence such as “This investigation was supported by a Pilot Grant from the HHV-6 Foundation.” We also ask that an advance copy of the manuscript be sent by email to the HHV-6 Foundation’s Scientific Director, after acceptance but before publication.
Studies funded by the HHV-6 Foundation
| 2011 | |
| Efficacy of antiviral drug treatment of HHV-6 infection | Peter Medveczky, University of South Florida |
| Development of Humanized Rag2-/-gc-/- Mice as a model of HHV-6A infection | Bradford Berges, Brigham Young University |
| The contribution of neuroinflammatory responses to HHV-6B/HHV-7 infection in the pathogenesis of mesial temporal lobe epilepsy | Jin Mei Li, MD & Dong Zhou, MD, West China Hospital & Sichuan University |
| HHV-6 in adult and pediatric brain tumors | Michael Scheurer, Dan L. Duncan and Texas Children’s Cancer Centers, Baylor College of Medicine |
| Prevalence and significance of ciHHV-6 infection in liver transplant recipients | Raymund Razonable, Division of Transplant and Infectious Diseases, Mayo Clinic |
| 2010 | |
| Study of Chromosomally Integrated HHV-6 Subjects Prior and Post Valcyte Treatment | Daniel Peterson, MD, Simmaron Research |
| The role of HHV-6 in pediatric convulsions of unknown cause | Ankrah Lennox-Mac, Department of Microbiology, University of Ghana Medical School |
| Development of an improved TCID50 assay for HHV-6A | Rasmus Gustafsson, The Karolinska Institute, Sweden |
| Human Herpesvirus-6, dendritic cells and TH17 | Anshu Agrawal, University of California at Irvine |
| The role of U94/rep gene and TTAGGG telometric repeats of HHV-6 in integration in human chromosomes | Peter Medveczky, University of South Florida |
| The Functional Characterization of HHV-6/U94 Gene Product | Louis Flamand, Centre Hospital University de Quebec |
| 2009 | |
| Anti-HHV-6 activity of the broad antiinfective drug artesunate: investigation of the mode of action | Jens Milbradt & Manfred Marschall, Institute for Clinical and Molecular Virology, Erlangen Medical Center, Germany |
| Adoptive T cell Immunotherapy to Prevent or Treat HHV-6 | Ulrike Gerdeman, Center for Cell & Gene Therapy, Baylor University |
| XMRV, HHV-6, EBV & Endogenous retroviruses in patients with CFS | Brigitte Huber, Tufts University |
| 2008 and Beyond | |
| HHV-6 Specific CD8+ T cell Responses | Sudhir Gupta, MD, PhD, MACP University of California Irvine, California USA |
| Development of a Variant-specific, Calibrated Real-time PCR Assay for the Absolute Quantification of HHV-6A and B Nucleic Acids in Clinical Samples | Mauro S. Malnati, MDSan Raffaele Scientific InstituteMilan, Italy USA |
| The Human Herpesvirus 6A U45 Gene Product: Role in Immune Dysfunction | Marshall Williams, PhDOhio State University, USA |
| Variant Specific PCR ELISA | Yi-Wei Tang, MD, PhDVanderbilt University, USA |
| Determination of the chromosomal integration of the HHV-6 virus in highly seropositive Chronic Fatigue Syndrome patients | Daniel L. Peterson, MD, Sierra Internal Medicine, Nevada, USA |
| The role of chronic immune stimulation by active herpesvirus 6 (HHV6) infection/coinfections in immune dysfunction and development of lymphoma | Daniel L. Peterson, MD, Sierra Internal Medicine, Nevada, USA |
| Investigation of inhibitory effects of the multipotent drug Artesunate against HHV-6 | Manfred Marschall, PhDUniversität Erlangen-Nürnberg, Germany |
| Creation of a humanized CD46 mouse model for HHV6 infection | Claude P. Genain, MDCalifornia Pacific Medical Center Research Institute, San Francisco USA |
| Study of HHV-6 & EBV in patients with CNS Dysfunction and long-standing fatigue | Jose Montoya, MDStanford University, USA |
| Use of recombinant viral proteins for the identification of active HHV-6 infection by serological assays. | Louis Flamand, PhD,Universite Laval, Quebec, Canada, USA |
| Cloning the HHV-6 A and B genome for the identification of genes responsible for pathogenicity | Peter Medveczky, MD, University of South Florida, College of Medicine, USA |
| A study of incidence of CIHHV-6 in children with congenital infection of HHV-6 | Carolyn Hall, MDUniversity of Rochester |
| Study of HHV-6B in Mesial Temporal Lobe Epilepsy | Nihal De Lanerolle, MD, PhDYale University, MD, PhD |
| CIHHV-6 FISH analysis | Peter Ambros, PhDChildren’s Cancer Research Institute |
| HHV-6 activation of HERV K18 | Brigitte Huber, PhdTufts University |



